Balanced Minerals for Kitten Growth, Chicken
Specifications
| Target Species | Cat |
| Unit Count | 56 Ounce |
| Specific Uses For Product | Easy Litter Box Cleanup |
| Occasion | Birthday |
| Included Components | Dog Food |
| Size | 3.5 Pound (pack Of 1) |
| Age Range Description | Kitten |
| Allergen Information | Chicken Meat |
| Upc | 052742713106 |
| Global Trade Identification Number | 00052742713106 |
| Pet Type | Cat |
| Department | Cat-dry-food |
| Unit Quantity | 3.5 lb |
| Special Ingredients | All-natural |
| Dog Breed Size | Small |
| Package Size Name | 3.5 Lb |
| Animal Food Diet Type | Veterinary Diet |
| Main Ingredient | Chicken |
| Flavor | Chicken |
| Age Range (description) | Kitten |
| Breed Recommendation | All Breed Sizes |
| Brand | Unbranded |
| Type | Dry Food |
| Item Form | Dry Food |
| Container Type | Bag |
| Item Weight | 1.58 Kilograms |
| Country Of Origin | United States |
Plus, the inclusion of high-quality proteins promotes strong muscle growth, ensuring your kitten flourishes in every aspect. Make the choice to nourish and enrich your kitten's life while also giving back to the community.