Creamy Puree Lickable Cat Treats, Beef Liver, 16 Count
Specifications
| Container Type | Pouch |
| Age Range Description | Adult |
| Brand | Temptations |
| Item Form | Capsule |
| Size | 16 Count (Pack Of 1) |
| Part Number | 10255743 |
| Animal Food Diet Type | Raw |
| Model Number | 10255743 |
| Target Species | Cat |
| Breed Recommendation | All Breed Sizes |
| Special Ingredients | Beef |
| Flavor | Beef |
| Fc Shelf Life | 365.0 |
| Specific Uses For Product | Treating |
| Color | Beef |
| Pet Type | Cat |
| Target Audience Keyword | House-Cats |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Unit Count | 16.0 |
| EAN | 0023100144795 |
| ISBN | 0023100144795 |
| Package Dimensions LxWxH | 5.51x3.78x1.81 Inches |
| Weight | 0.53 Pounds |
| Expiration Date | 01.01.2028 |
| UPC | 023100144795 |
Great For Senior Cats: These Cat Treats don’t require chewing, making it an easy cat snack for senior cats to eat.