Super Premium Cat Food – Hi-Pro plus Active Adult Cat and Kitten – Dry Feline Fo
Specifications
| Item Model Number | 854524005825 |
| Age Range Description | All Life Stages |
| Item Type Name | Dry Cat Food |
| Breed Recommendation | All Breed Sizes |
| Unit Count | 240 Ounce |
| Manufacturer Part Number | 6500 |
| Model Number | 854524005825 |
| Container Type | Bag |
| Allergen Information | Gluten Free |
| Age Range (Description) | All Life Stages |
| Additional Features | Proprietary VPRO Blend |
| Item Form | Pellet |
| Item Weight | 15 Pounds |
| Dog Breed Size | All |
| Occasion | Birthday |
| Animal Food Nutrient Content Claim | High Protein |
| Target Species | Feline |
| Flavor | Fish |
| Size | 15 Pound (Pack of 1) |
| UPC | 313098019046 |
This cat kibble with 34% protein and 18% fat, is 3809 KCAL/KG or 391 KCAL/CUP. Every bag of VICTOR cat kibble is created with our proven Feline VPRO Blend of ingredients – an exclusive mix developed by industry-leading experts to support a healthy coat, promote digestive and immune system function, and maintain a healthy weight.