Wellness CORE Pate Kitten Wet Cat Food, Natural Turkey & Chicken Liver 5.5 24pk
Specifications
| Expiration Date | 03/2028 |
| Target Species | Cat |
| Package Dimensions LxWxH | 13.62x10.67x3.19 Inches |
| Unit Count | 132.0 |
| Size | 5.5 Ounce (Pack Of 24) |
| Age Range Description | Baby |
| Allergen Information | Gluten Free, Wheat Free |
| MPN | 7925 |
| Animal Food Nutrient Content Claim | High Protein |
| ISBN | 0076344079255 |
| Style | Kitten |
| Features | Natural |
| Special Ingredients | Grain-Free |
| Dog Breed Size | Small |
| Target Audience Keyword | Cats, Cat, House-Cats |
| Animal Food Diet Type | Veterinary Diet |
| Color | Turkey & Chicken Liver |
| Flavor | Turkey & Chicken |
| Main Ingredient | Turkey |
| Weight | 9.44 Pounds |
| Breed Recommendation | All Breed Sizes |
| Brand | Wellness |
| Type | Wet Food |
| Fc Shelf Life | 365.0 |
| EAN | 0076344079255 |
| Item Display Weight | 5.5 |
| Item Form | Wet |
| Container Type | Can |
| Country Of Origin | United States |
| UPC | 076344079255 |
Wellness CORE Kitten Pate Turkey & Chicken Liver Natural Grain-Free Wet Cat Food, 5.5-oz can, case of 24. Crude Fiber1.0% max. Crude Fat7.5% min. Crude Protein12.0% min.